If you need assistance, please call 780-715-5025

Fort McMurray Market Report

$488,955

AVERAGE PRICE OF 481 HOMES

$1,959,938

AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES

$603,300

AVERAGE PRICE OF 19 NEWLY BUILT HOMES

$437,187

AVERAGE PRICE OF 16 REDUCED PRICE HOMES

Average Home

Average Price $488,955
Avg Bedrooms 3.51 beds
Avg Bathrooms 2.75 baths

Average Price by Bedrooms

1 bedroom $97,790
2 bedrooms $201,492
3 bedrooms $380,275
4 bedrooms $507,320
5 bedrooms $585,759
Fort McMurray Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 440 414 459 524 585
Average Price $497,440 $480,192 $483,696 $499,126 $497,625
Avg Price Change +3.59% -0.73% -3.19% +0.30% -0.81%
Median Price $465,114 $445,755 $457,039 $474,106 $483,418
Med Price Change +4.34% -2.53% -3.73% -1.96% -2.26%
Avg Bedrooms 3.47 beds 3.43 beds 3.46 beds 3.58 beds 3.65 beds
Avg Bathrooms 2.74 baths 2.68 baths 2.7 baths 2.75 baths 2.81 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 481 $488,955 67 days
Multi-Million Dollar Homes 16 $1,959,938 210 days
Newly Built Homes 19 $603,300 52 days
Reduced Price Homes 16 $437,187 73 days

Powered by