If you need assistance, please call 780-715-5025

Fort McMurray Market Report

$409,849

AVERAGE PRICE OF 387 HOMES

$3,453,333

AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES

$579,066

AVERAGE PRICE OF 9 NEWLY BUILT HOMES

$390,508

AVERAGE PRICE OF 20 REDUCED PRICE HOMES

Average Home

Average Price $409,849
Avg Bedrooms 3.13 beds
Avg Bathrooms 2.36 baths

Average Price by Bedrooms

1 bedroom $117,339
2 bedrooms $156,263
3 bedrooms $299,625
4 bedrooms $495,937
5 bedrooms $520,274
Fort McMurray Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 409 482 540 579 593
Average Price $411,784 $428,675 $441,401 $455,159 $452,216
Avg Price Change -4.10% -2.97% -3.12% +0.65% -1.99%
Median Price $345,572 $387,631 $406,433 $421,390 $416,967
Med Price Change -12.17% -4.85% -3.68% +1.06% -3.63%
Avg Bedrooms 3.19 beds 3.28 beds 3.42 beds 3.5 beds 3.5 beds
Avg Bathrooms 2.38 baths 2.49 baths 2.61 baths 2.72 baths 2.7 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 387 $409,849 94 days
Multi-Million Dollar Homes 6 $3,453,333 282 days
Newly Built Homes 9 $579,066 101 days
Reduced Price Homes 20 $390,508 71 days

Powered by
Powered by