Calgary-South Market Report
$665,179
AVERAGE PRICE OF 617 HOMES$1,808,201
AVERAGE PRICE OF 52 MULTI-MILLION DOLLAR HOMES$659,933
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$801,175
AVERAGE PRICE OF 4 HOMES WITH A POOL$636,263
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $665,179 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $266,255 |
2 bedrooms | $372,477 |
3 bedrooms | $645,111 |
4 bedrooms | $843,659 |
5 bedrooms | $1,229,780 |
Calgary-South Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 509 | 592 | 738 | 762 | 730 |
Average Price | $653,500 | $647,770 | $670,143 | $687,173 | $709,425 |
Avg Price Change | +0.88% | -3.45% | -2.54% | -3.24% | -4.28% |
Median Price | $591,653 | $589,374 | $599,055 | $618,286 | $628,403 |
Med Price Change | +0.39% | -1.64% | -3.21% | -1.64% | -2.46% |
Avg Bedrooms | 2.91 beds | 2.92 beds | 3.03 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.48 baths | 2.5 baths | 2.61 baths | 2.65 baths | 2.66 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 617 | $665,179 | 41 days |
Multi-Million Dollar Homes | 52 | $1,808,201 | 58 days |
Newly Built Homes | 158 | $659,933 | 45 days |
Homes with a Pool | 4 | $801,175 | 16 days |
Reduced Price Homes | 44 | $636,263 | 36 days |
Powered by
