If you need assistance, please call 780-715-5025

Birchcliff Market Report

$2,866,633

AVERAGE PRICE OF 3 HOMES

$2,866,633

AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $2,866,633
Avg Bedrooms 3.67 beds
Avg Bathrooms 2.33 baths

Average Price by Bedrooms

3 bedrooms $2,199,950
5 bedrooms $4,200,000
Birchcliff Home Price Trends
  12/2024 11/2024 10/2024 9/2024 8/2024
Total Listings 3 5 4 4 4
Average Price $2,793,815 $2,118,481 $1,974,409 $1,917,139 $1,603,382
Avg Price Change +31.88% +7.30% +2.99% +19.57% -2.70%
Median Price $2,866,658 $1,368,726 $1,216,381 $1,174,000 $1,171,143
Med Price Change +109.44% +12.52% +3.61% +0.24% -0.05%
Avg Bedrooms 3.64 beds 3.57 beds 3.62 beds 3.72 beds 3.28 beds
Avg Bathrooms 2.36 baths 2.62 baths 2.98 baths 3.19 baths 2.77 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 3 $2,866,633 105 days
Multi-Million Dollar Homes 3 $2,866,633 105 days

Powered by
Powered by