If you need assistance, please call 780-715-5025

Fort McMurray Market Report

$515,860

AVERAGE PRICE OF 333 HOMES

$2,755,875

AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES

$866,836

AVERAGE PRICE OF 11 NEWLY BUILT HOMES

$290,477

AVERAGE PRICE OF 9 REDUCED PRICE HOMES

Average Home

Average Price $515,860
Avg Bedrooms 3.05 beds
Avg Bathrooms 2.24 baths

Average Price by Bedrooms

1 bedroom $89,908
2 bedrooms $170,338
3 bedrooms $302,266
4 bedrooms $482,281
5 bedrooms $511,530
Fort McMurray Home Price Trends
  11/2025 10/2025 9/2025 8/2025 7/2025
Total Listings 400 447 478 494 495
Average Price $470,937 $463,277 $456,589 $460,428 $446,219
Avg Price Change +1.65% +1.46% -0.84% +3.18% +0.94%
Median Price $373,833 $390,208 $396,352 $399,433 $389,153
Med Price Change -4.38% -1.57% -0.78% +2.64% +0.97%
Avg Bedrooms 3.24 beds 3.33 beds 3.36 beds 3.44 beds 3.44 beds
Avg Bathrooms 2.38 baths 2.46 baths 2.49 baths 2.54 baths 2.54 baths
Total Homes Average Price Avg Days on Site
All Homes 333 $515,860 96 days
Multi-Million Dollar Homes 22 $2,755,875 160 days
Newly Built Homes 11 $866,836 94 days
Reduced Price Homes 9 $290,477 84 days

Powered by
Powered by